Basic Info.
Product Description
- Features square shape 2-wired mounting, metalized polypropylene film, it is non polar capacitor, widely used in ceiling fan for better starting the motor to make the blades work and generate wind.
- Square shape 4-wired mounting is also available.
- One wire without any mounting is also available.
| Technical Parameter | |
| Ambient Temperature | Rated Voltage(VAC) |
| -40ºC~85ºC | 150~500 |
| Range of Capacitance(uF) | Operating Frequency |
| 2~100 | 50/60Hz |
| Testing Voltage(VAC) | Dissipation Factor |
| T-T: 2Un/2S T-C: ≥2200VAC/2S | tan δ ≤ 0.002 (100Hz) |
| Outline Size | ||||||
| Capacitance (uF) | 240V~300V | 350V~400V | 440V~450V | |||
| D (mm) | H (mm) | D (mm) | H (mm) | D (mm) | H (mm) | |
| 5 | 40 | 55 | 40 | 55 | 40 | 55 |
| 7.5 | 40 | 55 | 40 | 65 | 40 | 65 |
| 10 | 40 | 55 | 40 | 55 | 40 | 65 |
| 12.5 | 40 | 55 | 40 | 65 | 40 | 75 |
| 15 | 40 | 55 | 40 | 65 | 40 | 75 |
| 17.5 | 40 | 65 | 40 | 75 | 40 | 75 |
| 20 | 40 | 75 | 45 | 75 | 50 | 65 |
| 25 | 40 | 75 | 45 | 85 | 50 | 75 |
| 30 | 45 | 75 | 50 | 75 | 50 | 85 |
| 35 | 45 | 75 | 50 | 75 | 50 | 85 |
| 40 | 45 | 85 | 50 | 85 | 50 | 100 |
| 45 | 45 | 100 | 50 | 100 | 50 | 110 |
| 50 | 45 | 100 | 50 | 100 | 50 | 110 |
| 55 | 50 | 90 | 50 | 110 | 50 | 125 |
| 60 | 50 | 100 | 50 | 125 | 50 | 125 |
| 65 | 50 | 110 | 50 | 125 | 55 | 110 |
| 70 | 50 | 125 | 55 | 110 | 55 | 125 |
| 80 | 50 | 125 | 55 | 125 | 60 | 125 |
| 100 | 55 | 125 | 60 | 125 | 60 | 140 |
- Other types besides the above listed can be produced according to customer's needs.
- Data above may be changed without notice.
- Executing Standards: IEC60252, UL810, EN60252, VDE0560-8, GB/T3667.1-2005.
- Capacitance Tolerance: ± 5% or fulfilled upon request.